Types of Kerbs & Edging
Kerb Setts
Colour Variations
Mellifont Kerb
Colour Variations
Lismore Kerb
Colour Variations
Tara Kerb
Colour Variations
Kerb Block
Colour Variations
Fusion Kerb
If you’re looking for a kerb with an exposed granite aggregate finish, Tobermore’s Fusion Kerb is an excellent choice. Available in Silver, Fusion Kerb offers you a cost effective, premium kerb with the striking aesthetics of a granite kerb. While Fusion Kerb is the perfect accompaniment to Tobermore’s Fusion Block Paving, it equally complements other granite aggregate paving products such as Braemar, Sienna and Manhattan. The Fusion kerb range comes in 125mm or 145mm widths as well as edge, corners, droppers, centres, radii kerbs & quadrants.
Technical Specifications
Product Range | Dimensions(mm) | Colours | m2 per pack | m2 per bale | No. per pack | Carbon Footprint (CO2/M2) | Profile |
---|---|---|---|---|---|---|---|
Fusion Kerb | 125x255x915 | Silver | 18 | 10.86kg CO2 per linear metre | |||
Fusion Kerb | 145x255x915 | Silver | 16 | 12.73kg CO2 per linear metre | |||
Fusion Edge | 150x75x900 | Silver | 60 | 3.71kg CO2 per linear metre | |||
Fusion Kerb Dropper (specify left or right hand dropper) | 125x255/150x915 | Silver | 18 | 9.94kg CO2 per unit | |||
Fusion Kerb Dropper (specify left or right hand dropper) | 145x255/150x915 | Silver | 16 | 11.65kg CO2 per unit | |||
Fusion Dropper Centre Kerb | 125x150x915 | Silver | 36 | 6.44kg CO2 per linear metre | |||
Fusion Dropper Centre Kerb | 145x150x915 | Silver | 32 | 7.49kg C02 per linear metre | |||
Fusion External or Internal Corner | 145x255x915 | Silver | 16 | 11.65kg CO2 per unit | |||
Fusion Return End Kerb | 125x255x915 | Silver | 18 | 9.94kg CO2 per unit | |||
Fusion Return End Kerb | 145x255x915 | Silver | 16 | 11.65kg CO2 per unit | |||
Fusion Radii Kerb 125mm (*radius of curve) Internal or External | 125x255x780 (1m*) | Silver | 18 | 10.99kg CO2 per linear metre | |||
Fusion Radii Kerb 125mm (*radius of curve) Internal or External | 125x255x780 (3m*) | Silver | 18 | 10.99kg CO2 per linear metre | |||
Fusion Radii Kerb 125mm (*radius of curve) Internal or External | 125x255x780 (4m*) | Silver | 18 | 10.99kg CO2 per linear metre | |||
Fusion Radii Kerb 125mm (*radius of curve) Internal or External | 125x255x780 (5m*) | Silver | 18 | 10.99kg CO2 per linear metre | |||
Fusion Radii Kerb 125mm (*radius of curve) Internal or External | 125x255x780 (6m*) | Silver | 18 | 10.99kg CO2 per linear metre | |||
Fusion Radii Kerb 125mm (*radius of curve) Internal or External | 125x255x780 (9m*) | Silver | 18 | 10.99kg CO2 per linear metre | |||
Fusion Radii Kerb 145mm (*radius of curve) Internal or External | 145x255x780 (1m*) | Silver | 16 | ||||
Fusion Radii Kerb 145mm (*radius of curve) Internal or External | 145x255x780 (3m*) | Silver | 16 | ||||
Fusion Radii Kerb 145mm (*radius of curve) Internal or External | 145x255x780 (4m*) | Silver | 16 | ||||
Fusion Radii Kerb 145mm (*radius of curve) Internal or External | 145x255x780 (5m*) | Silver | 16 | ||||
Fusion Radii Kerb 145mm (*radius of curve) Internal or External | 145x255x780 (6m*) | Silver | 16 | ||||
Fusion Radii Kerb 145mm (*radius of curve) Internal or External | 145x255x780 (9m*) | Silver | 16 | ||||
usion Solid Quadrant Kerb | 255x305 | Silver | 4 |
Colour Variations
Textured Kerb
Textured Kerb from Tobermore offers a rustic and understated aesthetic. Time to upgrade from standard precast concrete kerbs, Textured Kerb is a more attractive decorative kerb that is budget friendly. Its rugged, textured finish is designed with strength and durability in mind. You can’t go wrong with Textured Kerb as it complements all paving block & flag finishes as well as tarmac and other hard surfaces. The Textured kerb range comes in the popular 125mm width as well as corners, droppers, centres, radii kerbs & quadrants.
Technical Specifications
Product Range | Dimensions(mm) | Colours | m2 per pack | m2 per bale | No. per pack | Carbon Footprint (CO2/M2) | Profile |
---|---|---|---|---|---|---|---|
Textured Kerb | 125x255x915 | Natural | 18 | 8.77kg CO2 per linear metre | |||
Textured Kerb Dropper (specify left or right hand dropper) | 125x255/150x915 | Natural | 18 | 11.65kg CO2 per unit | |||
Textured Dropper Centre Kerb | 25x150x915 | Natural | 36 | 8.82kg CO2 per linear metre | |||
Textured External or Internal Corner | 125x255x915 | Natural | 16 | 8.02kg CO2 per unit | |||
Textured Return End Kerb | 125x255x915 | Natural | 18 | 8.82kg CO2 per linear metr | |||
Textured Radii Kerb 125mm (*radius of curve) Internal or External | 125x255x780 (1m*) | Natural | 18 | 8.86kg CO2 per linear metre | |||
Textured Radii Kerb 125mm (*radius of curve) Internal or External | 125x255x780 (3m*) | Natural | 18 | 8.86kg CO2 per linear metre | |||
Textured Radii Kerb 125mm (*radius of curve) Internal or External | 125x255x780 (4m*) | Natural | 18 | 8.86kg CO2 per linear metre | |||
Textured Radii Kerb 125mm (*radius of curve) Internal or External | 125x255x780 (5m*) | Natural | 18 | 8.86kg CO2 per linear metre | |||
Textured Radii Kerb 125mm (*radius of curve) Internal or External | 125x255x780 (6m*) | Natural | 18 | 8.86kg CO2 per linear metre | |||
Textured Radii Kerb 125mm (*radius of curve) Internal or External | 125x255x780 (9m*) | Natural | 18 | 8.86kg CO2 per linear metre | |||
Textured Solid Quadrant Kerb | 255 x 305 | Natural | 4 | 6.57kg CO2 per unit |
Colour Variations
Tegula Kerb Large (TKL)
Tegula Kerb Large undergoes a tumbling manufacturing process that produces a beautiful aged, antique appearance that is guaranteed to add style and character to any project. The product is a versatile alternative to traditional large kerbs as it is made with a dual purpose profile that offers a variety of laying possibilities.
Technical Specifications
Product Range | Dimensions(mm) | Colours | m2 per pack | m2 per bale | No. per pack | Carbon Footprint (CO2/M2) | Profile |
---|---|---|---|---|---|---|---|
Tegula Kerb Large (specials available) | 200x127x100 | Charcoal | 288 | 0.80kg CO2 per unit |
Colour Variations
Kerb Large (KL)
Kerb Large is a versatile alternative to traditional large kerbs as we manufacture the product with a dual purpose profile that offers a variety of laying possibilities. The striking charcoal colour-way offered in Kerb Large provides a beautiful contrast with lighter or blended paving.
Technical Specifications
Product Range | Dimensions(mm) | Colours | m2 per pack | m2 per bale | No. per pack | Carbon Footprint (CO2/M2) | Profile |
---|---|---|---|---|---|---|---|
Kerb Large (specials available) | 200x127x100 | Charcoal | 288 | 0.78kg CO2 per unit |
Colour Variations
Kerb Small (KS)
Kerb Small is the ideal solution for projects that require small kerbs with an attractive finish. This kerbing range is a beautiful alternative to traditional concrete kerbs. The product is versatile as the dual purpose profile means that various laying options are possible. Kerb small is produced with the best Iron Oxide colour pigments to ensure that products retain their vibrancy for years to come.
Technical Specifications
Product Range | Dimensions(mm) | Colours | m2 per pack | m2 per bale | No. per pack | Carbon Footprint (CO2/M2) | Profile |
---|---|---|---|---|---|---|---|
Kerb Small (specials available) | 125x127x100 | Charcoal | 432 | 0.46kg CO2 per unit |
Colour Variations
Kerbstone
Kerbstone is the perfect kerb edging system for projects that have been designed with timeless style and character in mind as it undergoes a tumbling manufacturing process which produces a warm aged finish. With all sides of the product finished, Kerbstone is hugely versatile as it can be laid in various orientations. Please see our specification sheet for more information.
Technical Specifications
Product Range | Dimensions(mm) | Colours | m2 per pack | m2 per bale | No. per pack | Carbon Footprint (CO2/M2) | Profile |
---|---|---|---|---|---|---|---|
Kerbstone | 190x160x100 | Bracken, Charcoal, Heather | 210 | 0.80kg CO2 per unit | |||
Kerbstone | 104x173x80 | Bracken, Charcoal, Heather | 504 | 0.80kg CO2 per unit |
Colour Variations
Recent Projects
Artro
The subtle granite textured surface of the Newgrange range combined with inspiring colours make it stand out from the crowd.
AirClean® Fusion
The subtle granite textured surface of the Newgrange range combined with inspiring colours make it stand out from the crowd.
Fusion
The subtle granite textured surface of the Newgrange range combined with inspiring colours make it stand out from the crowd.
Braemar
The subtle granite textured surface of the Newgrange range combined with inspiring colours make it stand out from the crowd.
Contact info
The Yellow House, Portgloriam, Co. Kildare, Ireland - W23 XV7X
Quick Links
Our Services
Business Hours
- Mon: 7:30 AM – 6:00 PM
- Tue: 7:30 AM – 6:00 PM
- Wed: 7:30 AM – 6:00 PM
- Thu: 7:30 AM – 6:00 PM
- Fri: 7:30 AM – 6:00 PM
- Sat: 9:00 AM – 3:00 PM
- Sun: Closed